19F-Voting District, Osceola County, Florida
About
Outline
Summary
| Unique Area Identifier | 557270 |
| Name | 19F-Voting District |
| County | Osceola County |
| State | Florida |
| Area (square miles) | 0.00 |
| Land Area (square miles) | 0.00 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 100.00 |
| % of Water Area | 0.00 |
| Latitude of the Internal Point | 28.28893430 |
| Longtitude of the Internal Point | -81.43212520 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 19F-Voting District, Osceola County, Florida



